- Home
- ยป
- Products & Services
- »
- Fire Sprinkler System
Fire Sprinkler System
We'MANGLAM FIRE PROTECH.'(ACARE Rated, ISO 9001:2000 Certified, MSME NSIC & SSI Registered Company& Member of Fire & Safety Association of India, Indian Plumbing Association, Government e-procurement Systems) are pleased to take this opportunity to introduce ourselves as a leadingTurnkey Engineering Contract Organizationengaged in execution of various type ofContract Engineering Serviceswith concept from Designing to commissioning of the project. We provide tailor-made solutions on turnkey basis(Viz. Survey, Design, Estimation, Planning, Engineering, Supply, Installation,Testing& Commissioning). Our Specialized fields of execution of all type occupancies, infrastructures & developments like Industrial, Commercials, Institutional, Hospitals, Hotels, Warehouses, and Corporate Offices & Residential, Roads, Canals, Electricals & many more supplementary services.
We have very modernized set up in heart of Millennium City Gurgaon as Head Office & Also Branch Office at Haryana, Delhi, Uttar Pradesh, Uttarakhand, Punjab, Chhattisgarh, Rajasthan, Andhra Pradesh, Bihar& Orissa. We have already achieved 100% Customer Satisfaction, trustable name and position in our field with the best efforts of our dedicated, dynamic & technical team of Engineers. And still we are committed to improve our quality, management and turnover in continual ratio. We believing in repetitions of clients and you can find from our clients, who are ultimate satisfied with us.
Fire Sprinkler System
Minimum Order Quantity: 100 Piece
Product Brochure
Brand | TYCO / AQUA |
Bulb Size (mm) | 24 |
Temperature Rating | 68 deg |
Mounting Type | YES |
Temperature Range | 68 |
Style | Pendent, Side-Wall, Upright |
Temperature (deg. Celsius) | 68 |
Working Pressure | 13kg/cmsq |
Finishing | CHROME |
Spray Angle | 90 |
Thread Size | 12 |
Color | RED |
Adjustable Type | yes |
Nominal Diameter | 15 |
Sprinkler Installation | YES |
Temperature Response | 68 |
Coverage | 3 |
Discharge Area | 3 M |
Weight (Kg) | 0.05 |
Max. Working Pressure (Psi) | 13 |
K Factor | 56 |
Min. Operating Pressure (Psi) | 13 |
Diameter (mm) | 15 |
Response | NORMAL |
Flow Rate | 9 |
Bulb (mm) | 2 |
Model Number | K-56 |
Grade | 1 |
Design | FIX |
Warranty | 1 |
Sprinkle Type | PENDENT |
Orifice Size (mm) | 15 |
Spray Angle (deg. Celsius) | 3 |
Flow Rate (L per min.) | 9 |
Output Current (A) | NA |
Temp. Rating (deg. Celsius) | 68 |
Place Of Origin | NA |
K-Factor | 56 |
Nominal Thread Size (inch) | 15 |
Size | 15 |
Is It Portable | Portable |
Glass Bulb Colour | Red |
Condition | New |
Installation Type | Yes |
Application | FIRE |
Temperature (Deg. Fahrenheit) | 68 |
Working Pressure (bar) | 13 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P,D/A,Other
Fire Fighting Sprinkler
Minimum Order Quantity: 1 PIECE
Fire Fighting Sprinkler | Fire Fighting Sprinkler |
Sprinkler Installation | Upright |
Automatically Opened and Closed Repeatedly | Can't Automatically Opened and Closed |
Sprinkler Head Type | Closed |
Nozzle Flow Coefficient | 80 |
Norminal Diameter | 15dn or 20dn mm |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P,D/A,Other
Fire Sprinkler System
Minimum Order Quantity: 100 Piece
Fire Sprinkler System | Fire Sprinkler System |
Sprinkler Installation | Upright/Pendent/Sidewall |
Alarm Valve Type | Wet Alarm Valve |
Open Fire Sprinkler System Type | Water Spray System |
Sprinkler Head Type | Closed |
Automatically Opened and Closed Repeatedly | Can't Automatically Opened and Closed |
We mainly deal in Delhi/Ncr Location.
Features:
- Easy to install
- Excellent functionality
- Rugged design
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P,D/A,Other
Automatic Sprinkler System
Minimum Order Quantity: 1 Piece
Automatic | Fire Sprinklers |
Usage | Irrigation |
Power Source | Pressure |
Capacity | 20L-50L |
Type | Power |
Sprinkler Installation Type | Internal Thread Connection |
We mainly deal in Delhi/Ncr Location.
Features:
- Easy to install
- Excellent functionality
- Rugged design
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P,D/A,Other
79 Degree High Temperature Sprinklers
Minimum Order Quantity: 1 Piece
79 degree High Temperature Sprinklers | 79 degree |
High Temprature | Kitchen Sprinklers |
Nominal Diameter | 15mm |
Type | Upright |
Size of Bulb | 5mm |
Temperature | 79 deg C |
Product Description:
We have marked a dynamic position in the market by providing a best quality range of Fire Extinguisher to our respected clients. Extinguisher provided by us is manufactured using the quality approved raw material and cutting-edge techniques under the guidance of our adroit professionals. Owing to it’s easy to fit and highly functionality, offered range of extinguisher is highly applauded by our clients.We mainly deal in Delhi/NCR Location.
Feature:
- Easy to use
- Rugged design
- Smooth functionality
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P,D/A,Other
Pendent Sprinkler
Minimum Order Quantity: 1 Piece
Pendent | Sprinklers |
Sprinkler Installation | Pendent |
Automatically Opened and Closed Repeatedly | Can't Automatically Opened and Closed |
Wet Alarm Valve Structure | Seat Type |
Sprinkler Head Type | Closed |
Closed Fire Sprinkler System | Wet Fire Sprinkler System |
Nozzle Flow Coefficient | 80L/Min or 115L/Min |
Product Description:
Keeping in mind the diverse requirements of the clients, we offer a wide range of Pendent Sprinkler that is manufactured by our vendors in agreement with worldwide quality principles. In order to make certain the high quality of offered sprinkler detectors, vendors’ nimble professionals severely check these on many parameters set by the company. Offered sprinkler detectors are highly demanded by our clients for their outstanding features.
Features:
Intricately finished
High durability
Easy installation
Additional Information:
Item CodePS-01
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P,D/A,Other
Fire Sprinklers
Minimum Order Quantity: 100 Piece
Material | Brass |
Working Pressure | 35kg/cmsq |
Type | Normal |
Style | Side-Wall, Pendent, Upright |
Finishing | Good |
Thread Size | 15 |
Temperature (deg. Celsius) | 68 deg |
Coverage | 9 sqmter |
Color | chrome |
K-Factor | 36 |
Nominal Thread Size (inch) | 15 |
Max. Working Pressure (Psi) | 35 |
Brand | aqua |
Temp. Rating (deg. Celsius) | 68 deg |
Portable | Yes |
Adjustable Type | Normal |
Weight (Kg) | 25gm |
Diameter (mm) | 15 |
Response | Normal |
Condition | New |
Bulb (mm) | 4mm |
Model Number | K-36 |
Grade | K-26 |
Design | K |
Mounting Type | Superior |
Warranty | as per OEM |
Orifice Size (mm) | NA |
Spray Angle (deg. Celsius) | 360 |
Flow Rate (L per min.) | 9 |
Installation Type | Yes |
Output Current (A) | 7 |
Place Of Origin | up |
Application | Normal |
Size | 15 |
Working Pressure (bar) | 14kg/cmsq |
Tyco | Aqua |
Sprinkler Installation | Upright / Pendent |
Norminal Diameter | 15dn or 20dn |
Flow Rate | 80+-4 or 115+-6 |
Sprinkler Head Type | Closed |
Temperature Rating | 57, 68, 79, 93, 141, 182 Degree |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A,Other
Sidewall Sprinklers
Minimum Order Quantity: 1 Piece
Sidewall | Sprinklers |
Sprinkler Installation | Upright |
Norminal Diameter | 15dn or 20dn mm |
Flow Rate | 80+-4 or 115+-6 |
Sprinkler Head Type | Closed |
Connecting Thread | R1/2 or R3/4 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P,D/A,Other
Concealed Sprinklers
Minimum Order Quantity: 1 Piece
Sprinkler Installation | Upright |
Alarm Valve Type | Wet Alarm Valve |
Open Fire Sprinkler System Type | Water Spray System |
Sprinkler Head Type | Closed |
Automatically Opened and Closed Repeatedly | Can Automatically Opened and Closed |
Closed Fire Sprinkler System | Dry Fire Sprinkler System |
Features:
- Compact design
- Affordable costs
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P,D/A,Other
Pendent Sprinkler
Minimum Order Quantity: 1 Piece
Bulb Size | 3 |
Mounting Type | CEILING |
Type | Sprinklers |
Material of Fire Fighting Equipment | Brass |
Condition | New |
Certification | FM Approved, UL Approved, BIS Approved |
Working Pressure | 35 |
Nozzle Material | Gun Metal, Stainless Steel |
Thread Size | 12 |
Adjustable Type | Y |
Nominal Diameter | 12 |
Sprinkler Installation | Y |
Discharge Area | 9 |
Model Number | FF12 |
Warranty | 1 |
Sprinkle Type | PENDENT |
Orifice Size | 12 |
Spray Angle | 9 |
Flow Rate | 9 |
Color | Chrome |
Brand | Tyco and Aqua |
Installation Type | Yes |
UL Sprinklers
Minimum Order Quantity: 1 Piece
Sprinkler Installation | Pendent |
Alarm Valve Type | Wet Alarm Valve |
Open Fire Sprinkler System Type | Water Spray System |
Sprinkler Head Type | Closed |
Automatically Opened and Closed Repeatedly | Can Automatically Opened and Closed |
Deluge Valve Type | Lever Type |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P,D/A,Other