- Home
- ยป
- Products & Services
- »
- Fire Hydrant System
Fire Hydrant System
We'MANGLAM FIRE PROTECH.'(ACARE Rated, ISO 9001:2000 Certified, MSME NSIC & SSI Registered Company& Member of Fire & Safety Association of India, Indian Plumbing Association, Government e-procurement Systems) are pleased to take this opportunity to introduce ourselves as a leadingTurnkey Engineering Contract Organizationengaged in execution of various type ofContract Engineering Serviceswith concept from Designing to commissioning of the project. We provide tailor-made solutions on turnkey basis(Viz. Survey, Design, Estimation, Planning, Engineering, Supply, Installation,Testing& Commissioning). Our Specialized fields of execution of all type occupancies, infrastructures & developments like Industrial, Commercials, Institutional, Hospitals, Hotels, Warehouses, and Corporate Offices & Residential, Roads, Canals, Electricals & many more supplementary services.
We have very modernized set up in heart of Millennium City Gurgaon as Head Office & Also Branch Office at Haryana, Delhi, Uttar Pradesh, Uttarakhand, Punjab, Chhattisgarh, Rajasthan, Andhra Pradesh, Bihar& Orissa. We have already achieved 100% Customer Satisfaction, trustable name and position in our field with the best efforts of our dedicated, dynamic & technical team of Engineers. And still we are committed to improve our quality, management and turnover in continual ratio. We believing in repetitions of clients and you can find from our clients, who are ultimate satisfied with us.
Extinguishers Floor Stand MS
Minimum Order Quantity: 1 Unit
Fire Extinguisher Type | A B C Dry Powder Type, CO2 Based |
Certification | ISI, ISO |
Condition | New |
Color | RED |
Brand | FIRE FINISH |
Material | Carbon Steel |
Height | 2 |
Thickness (Millimetres) | C |
Range (Meter) | 2 |
Surface Finishing | 2 |
Thickness | 2 |
Welding speed (millimetre/minute) | 1 |
Temperature (Degree Celsius) | 68 |
Is It Eco Friendly | Eco Friendly |
Is It ISI Certified | ISI Certified |
Type | Extinguishers Floor Stand |
Location | India |
Raw Material Procurement | Customer End |
We mainly deal in Delhi/NCR Location.
In this product prices varied and negotiable.
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P,D/A,Other
Fire Hydrant System
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Rotating Fire Hydrant, Outdoor Fire Hydrant, Indoor Fire Hydrant, Underground Fire Hydrant |
Certification | BIS Approved, UL Approved |
Condition | New |
Water Pressure Required (Mpa) | 21 |
Weight (kg) | 8.5 |
Diameter | 63 |
Finish | Red |
Hydraulic Test | Yes |
Hydrostatic Pressure | Y |
Nominal Size | 63 |
Pressure Bar | 21 |
Flow | Newage |
Is It Bis Certified | Certified |
Material | Stainless Steel |
Liquid | Water |
Color | Red |
Is It Portable | Portable |
Is It Rust Proof | Rust Proof |
Certification | BIS Approved, UL Approved |
Color | Red, Orange |
Material | SS, MS, Brass, Cast Iron |
Type | Indoor Fire Hydrant, Outdoor Fire Hydrant, Rotating Fire Hydrant, Underground Fire Hydrant, Double Outlet Fire Hydrant |
Features:
- Hassle free functionality
- Sturdy construction
- Low maintenance
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A,Other
Industrial Fire Fighting System
Flow Rate | 450 |
Test Pressure | 35 |
Water Pressure Required | 35 |
Connection Type | HORIZONTAL |
Outlet Diameter | 63 |
Flow Test | 35 |
Length Of Fire Hose | 35 |
Temperature Range | 55 |
Port Size | 63 |
Features:
- Hassle free functionality
- Sturdy construction
- Low maintenance
Additional Information:
- Item Code: FF450
- Production Capacity: 450
- Delivery Time: 1
- Packaging Details: With having years of experience in this domain, we are offering a wide range of Fire Hydrant System. The offered system is manufactured using quality tested basic material and advanced techniques under the supervision of adept professionals in line with universal quality standards. The offered system is available for our precious clients in varied technical specifications to meet their demands. Features: Hassle free functionality Sturdy construction Low maintenance
Hotel Fire Fighting System
Material of Fire Fighting Equipment | Cast Iron, MS Body |
Condition | New |
Certification | BIS Approved |
Nozzle Material | Stainless Steel, Gun Metal |
Usage/Application | Industrial |
Installation Services Required | Yes |
Standby Current | Y |
Max. Discharge | 450 |
Hydraulic Test | 450 |
Max Discharge | 450 |
Shape | OVAL |
Alarm | Y |
Communication Wise | Y |
Filled Weight | Y |
Foam Solutions Induction | T |
Hose Reel Length | YQY |
Inlet | Y |
Item Code | Y |
Jrcp Flow Lpm | Y |
Normal Loop Voltage | YT |
Nozzle | Y |
Nozzle Flow Gpm | T |
Features:
- Hassle free functionality
- Sturdy construction
- Low maintenance
Additional Information:
- Item Code: FF451
Office Fire Fighting System
Minimum Order Quantity: 1 PIECE
Type | Fire Extinguisher, Smoke Detectors, Hydrant System, Alarm System, Sprinklers |
Usage/Application | Commercial |
Material of Fire Fighting Equipment | Cast Iron, MS Body |
Certification | BIS Approved |
Installation Services Required | Yes |
Nozzle Material | Stainless Steel |
Medium Type | Water Monitor |
Standby Current | y |
Rated Voltage | Y |
Condition | New |
Features:
- Hassle free functionality
- Sturdy construction
- Low maintenance
Hospital Fire Fighting System
Flow Rate | 450 |
Test Pressure | 35 |
Water Pressure Required | 35 |
Connection Type | horizontal |
Outlet Diameter | 63 |
Flow Test | 35 |
Temperature Range | 55 |
Port Size | 63 |
Features:
- Hassle free functionality
- Sturdy construction
- Low maintenance
Warehouse Fire Fighting System
Medium Type | Water Monitor |
Standby Current | y |
Rated Voltage | y |
Usage/Application | Commercial |
Certification | BIS Approved |
Installation Services Required | Yes |
Type | Fire Extinguisher,Hydrant System,Sprinklers,Alarm System |
Nozzle Material | Stainless Steel |
Condition | New |
Material of Fire Fighting Equipment | MS Body |
Features:
- Hassle free functionality
- Sturdy construction
- Low maintenance
Residential Fire Fighting System
Type | Cylinder |
Brand | Newage |
Packaging Type | YEs |
Usage/Application | Fire |
Application | All Occupancies |
Fire Extinguisher Type | ABC |
Material | MS |
Environment Temp | 55 |
Fire Suppression Type | Pipeline, Cylinder, Fire Extinguisher |
Certification | ISO |
Features:
- Hassle free functionality
- Sturdy construction
- Low maintenance